Specification
Key Features | ||
Data Rate | 5 GHz: 1201 Mbps (802.11ax) 2.4 GHz: 300 Mbps (802.11n) |
|
Antenna | 4× Fixed High-Performance Antennas | |
Button | WPS/Wi-Fi Button Reset Button |
|
Frequency | 5 GHz 2.4 GHz |
|
Wireless | Beamforming High-Power FEM |
|
Network Standard | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
|
Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
|
Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
|
Others | WiFi Transmission Power FCC: <30dBm(2.4 GHz & 5.15 GHz~5.825 GHz)
Network Security: VPN Server: NAT Forwarding: IPTV: Coverage: 1500-1800 Sq. feet Processor: 1.25GHz Dual-Core CPU, 256MB RAM |
|
Operating System Support | System Requirements : Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser | |
Power Source | ||
Power Mode | 12 V ⎓ 1 A | |
Physical Dimension | ||
Dimension | 10.2 × 5.3 ×1.5 in (260.2 × 135.0 × 38.6 mm) |
|
Color | Black | |
Manufacturer warranty | ||
Warranty | 1 year Warranty |
Overview of the TP-Link Archer AX15
The TP-Link Archer AX15 AX1500 is designed for those seeking cutting-edge technology in their networking solutions. With impressive speeds of up to 1500 Mbps, this dual-band gigabit WiFi 6 router ensures seamless online experiences for all your devices.
Key Features
Equipped with advanced WiFi 6 technology, the Archer AX15 offers faster data transfer and improved efficiency compared to its predecessors. Enjoy the benefits of enhanced connectivity, reduced lag, and extensive range, making it suitable for virtual meetings, gaming, and streaming.
Conclusion
In summary, the TP-Link Archer AX15 AX1500 dual-band gigabit WiFi 6 router stands out for its speed, efficiency, and reliability. Upgrade your home or office network with this exceptional device to experience the future of connectivity.
Reviews
There are no reviews yet.