Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-1340P | |
| Generation | 13th Generation | |
| Processor Frequency | P-core 1.9 / 4.6GHz, E-core 1.4 / 3.4GHz | |
| Processor Core | 12 (4 Performance Core + 8 Efficient Core) | |
| Processor Thread | 16 | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14-Inch | |
| Display Type | OLED | |
| Display Resolution | WUXGA (1920×1200) | |
| Touch Screen | OGM, 10-point Multi-touch | |
| Refresh Rate | 60Hz | |
| Display Features | 400nits Glossy Anti-fingerprint 100% DCI-P3 Dolby Vision TÜV Low Blue Light DisplayHDR True Black 500 Glass |
|
| Memory | ||
| RAM | 16GB (On-Board) | |
| RAM Type | LPDDR5 | |
| Removable | Non-Removable | |
| Bus Speed | 5200MHz | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 2242 PCIe 4.0 x4 slot | |
| Graphics | ||
| Graphics Model | Intel Iris Xe Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| TouchPad | Buttonless glass-like Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p + IR | |
| Speaker | 2x 2W, Stereo speakers | |
| Microphone | 2x, Array Microphone | |
| Audio Features | High Definition (HD) Audio Realtek ALC3306 codec Optimized with Dolby Atmos Smart Amplifier (AMP) |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x microSD card reader | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| USB Type-C / Thunderbolt Port | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 1.4 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E, 11ax 2×2 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | No | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 71Wh | |
| Adapter Type | 65W USB-C (3-pin) | |
| Physical Specification | ||
| Color | Tidal Teal | |
| Dimensions | 317.87 x 222.50 x 16.49mm (12.51 x 8.76 x 0.65 inches) | |
| Weight | 1.49 kg (3.28 lbs) | |
| Body Material | Surface Treatment: Aluminum Stamping (Anodized with Sandblasting) Case Material: Aluminum (Top), Aluminum (Bottom) |
|
| Other Features | ||
| Other Features | MIL-STD-810H military test passed Green Certifications: ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6 ErP Lot 26 RoHS compliant |
|
| Warranty | ||
| Warranty Details | 2 Years International Limited Warranty (Battery 1 year) | |

HP ProBook 440 G10 Core i7 13th Gen 14" FHD Laptop
HP ProBook 450 G10 Core i5 13th Gen 15.6" FHD Laptop
HP Pro Tower 400 G9 Core i7 12th Gen Desktop PC with Windows 11 Pro
Thermalright Aqua Elite 240 White ARGB CPU Cooler
HP LaserJet Pro MFP 4103fdw Multifunction Laser Printer
Thermalright Silver Soul 135 CPU Air Cooler
Tenda Nova MW6 AC1200 Home Mesh WiFi System (3 packs)
Thermalright Phantom Spirit 120 SE ARGB CPU Air Cooler
Huntkey Frozen 400X Fantasy ARGB CPU Cooler
Lenovo IdeaPad Slim 3 15IAH8 Core i5 12th Gen 12450H 15.6" FHD Laptop 



















Reviews
There are no reviews yet.