Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-1340P | |
| Generation | 13th Generation | |
| Processor Frequency | P-core 1.9 / 4.6GHz, E-core 1.4 / 3.4GHz | |
| Processor Core | 12 (4 Performance Core + 8 Efficient Core) | |
| Processor Thread | 16 | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14-Inch | |
| Display Type | OLED | |
| Display Resolution | WUXGA (1920×1200) | |
| Touch Screen | OGM, 10-point Multi-touch | |
| Refresh Rate | 60Hz | |
| Display Features | 400nits Glossy Anti-fingerprint 100% DCI-P3 Dolby Vision TÜV Low Blue Light DisplayHDR True Black 500 Glass |
|
| Memory | ||
| RAM | 16GB (On-Board) | |
| RAM Type | LPDDR5 | |
| Removable | Non-Removable | |
| Bus Speed | 5200MHz | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 2242 PCIe 4.0 x4 slot | |
| Graphics | ||
| Graphics Model | Intel Iris Xe Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| TouchPad | Buttonless glass-like Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p + IR | |
| Speaker | 2x 2W, Stereo speakers | |
| Microphone | 2x, Array Microphone | |
| Audio Features | High Definition (HD) Audio Realtek ALC3306 codec Optimized with Dolby Atmos Smart Amplifier (AMP) |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x microSD card reader | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| USB Type-C / Thunderbolt Port | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 1.4 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E, 11ax 2×2 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | No | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 71Wh | |
| Adapter Type | 65W USB-C (3-pin) | |
| Physical Specification | ||
| Color | Tidal Teal | |
| Dimensions | 317.87 x 222.50 x 16.49mm (12.51 x 8.76 x 0.65 inches) | |
| Weight | 1.49 kg (3.28 lbs) | |
| Body Material | Surface Treatment: Aluminum Stamping (Anodized with Sandblasting) Case Material: Aluminum (Top), Aluminum (Bottom) |
|
| Other Features | ||
| Other Features | MIL-STD-810H military test passed Green Certifications: ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6 ErP Lot 26 RoHS compliant |
|
| Warranty | ||
| Warranty Details | 2 Years International Limited Warranty (Battery 1 year) | |

ASUS ProArt Display PA328QV 31.5" WQHD Professional Monitor
LG 43SQ700S-W 43" 4K UHD IPS MyView Smart Monitor with webOS
Logitech H110 STEREO Headset (Two port)
Samsung 980 1TB PCIe 3.0 M.2 NVMe SSD
Logitech G502 X PLUS LIGHTSPEED Wireless Hero RGB Gaming Mouse White
Logitech G733 LIGHTSPEED Wireless RGB Gaming Headset Lilac
Rongta RP328-BU Thermal Receipt Printer (Bluetooth + USB)
Razer KRAKEN X 7.1 Gaming Headset (Global)
LG UltraGear 39GS95QE-B 39" 240Hz OLED Curved Gaming Monitor
Brother TN-461 Cyan Toner
Razer Mouse Bungee V3 Chroma (Global)
Logitech G813 LIGHTSYNC RGB Mechanical Gaming Keyboard
ASUS VivoBook 15X K3504ZA Core i5 12th Gen 15.6" Laptop
Lenovo IdeaPad Slim 3 15IRU8 Core i3 13th Gen 15.6" FHD Military Grade Laptop 



















Reviews
There are no reviews yet.