Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-13700HX | |
| Generation | 13th Generation | |
| Processor Frequency | 3.6GHz to 5.0GHz | |
| Processor Core | 16 (8 Performance cores, 8 Efficient cores) | |
| Processor Thread | 24 | |
| CPU Cache | 30MB | |
| Chipset | ||
| Chipset Model | Intel HM770 Chipset | |
| Display | ||
| Display Size | 16-inch | |
| Display Type | IPS | |
| Display Resolution | WQXGA (2560×1600) | |
| Touch Screen | N/A | |
| Refresh Rate | 240Hz | |
| Display Features | 500nits Anti-glare 100% sRGB DisplayHDR 400 Dolby Vision G-SYNC Low Blue Light High Gaming Performance |
|
| Memory | ||
| RAM | 16GB (2x 8GB) | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 4800MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | M.2 2280 PCIe 4.0×4 NVMe SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 2280 PCIe 4.0 x4 | |
| Storage Upgrade | Up to 1TB M.2 2280 SSD | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 4060 | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | 4-Zone RGB Backlit | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | FHD 1080p | |
| Speaker | 2W x2, Stereo speakers | |
| Microphone | 2x Array Microphone | |
| Audio Features | High Definition (HD) Audio Chip Realtek ALC3306 codec Nahimic Gaming Audio |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
| USB 3 Port | 1x USB 3.2 Gen 1 (Always On) 3x USB 3.2 Gen 1 |
|
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 2 (supports data transfer and DisplayPort 1.4) 1x USB-C 3.2 Gen 2 (supports data transfer, Power Delivery 140W and DisplayPort 1.4) |
|
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | 1x 100/1000M RJ-45 ports | |
| WiFi | Wi-Fi 6E, 11ax 2×2 | |
| Bluetooth | Bluetooth V5.1 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | E-shutter | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 80Wh | |
| Adapter Type | 300W Slim Tip (3-pin) | |
| Physical Specification | ||
| Color | Onyx Grey | |
| Dimensions | 363.4 x 260.35 x 22.45-26.75 mm (14.31 x 10.25 x 0.88-1.05 inches) | |
| Weight | 2.55 kg (5.6 lbs) | |
| Body Material | Aluminum (Top), PC-ABS (Bottom) | |
| Other Features | ||
| Other Features | AI Chip: LA1 Legion ColdFront 5.0 cooling system |
|
| Warranty | ||
| Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) | |

Lenovo V15 Gen 4 Note PC Core i3 13th Gen 15.6" FHD Laptop 




















Reviews
There are no reviews yet.