Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-12700H | |
| Generation | 12th Gen | |
| Processor Frequency | 2.3GHz~4.7GHz | |
| Processor Core | 14 (Performance-cores: 6, Efficient-cores: 8) | |
| Processor Thread | 20 | |
| CPU Cache | 24MB | |
| Display | ||
| Display Size | 15.6 inch | |
| Display Type | LED | |
| Display Resolution | 2.5K WQHD IPS (2560×1600) | |
| Refresh Rate | 165Hz | |
| Display Features | IPS Display, 300 nits, 100% sRGB, Dolby Vision, G-SYNC | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Removable | 2 x 8GB Removable | |
| Bus Speed | 4800MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | NVMe PCIe | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | NVMe PCIe | |
| Storage Upgrade | Additional SSD Slot, Upgradeable Installed SSD | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 3070 | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | 4-Zone RGB Backlit, English Keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | FHD 1080p Camera | |
| Speaker | 2W x2 | |
| Microphone | 2x, Array | |
| Audio Features | Nahimic Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | 1x HDMI 2.1 | |
| USB 3 Port | 3 x USB 3.2 Gen 1 | |
| USB Type-C / Thunderbolt Port | 2 x USB-C 3.2 Gen 2 | |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | RJ45 Ethernet | |
| WiFi | Yes | |
| Bluetooth | Bluetooth 5.1 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | E-Camera shutter | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 80Wh | |
| Adapter Type | 300W Slim Tip (3-pin) | |
| Physical Specification | ||
| Color | Storm Grey | |
| Dimensions | 358.8 x 262.35 x 19.99mm | |
| Weight | 2.4 kg | |
| Body Material | Aluminum (Top), Aluminium (Bottom) | |
| Other Features | ||
| Other Features | TÜV Rheinland Low Blue Light (Hardware Solution) | |
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Terms & conditions Apply As Per Lenovo) | |

Lenovo IdeaPad 1 15AMN7 AMD Athlon Silver 7120U 512GB Storage 15.6" FHD Laptop
ASUS Vivobook 15 X1504ZA Core i5 12th Gen 512GB SSD 15.6" FHD Laptop
Lenovo IP Slim 3 15ABR8 Ryzen 7 15.6" FHD Laptop (RAM Not Upgradable)
Acer Aspire Lite AL15-41 AMD Ryzen 3 5300U 15.6" FHD Laptop
Acer Aspire 3 A315-59-332B Core i3 12th Gen 15.6" FHD Laptop
ASUS Vivobook 15 X1504VA Core i5 13th Gen 8GB RAM 512GB SSD 15.6 Inch FHD Laptop
Lenovo IdeaPad SLIM 3i Intel Core i3 12th Gen 15.6" FHD Laptop 













Reviews
There are no reviews yet.