Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 5 125H | |
| Processor Frequency | Max Turbo up to 4.5GHz | |
| Processor Core | 14C (4P + 8E + 2LPE) | |
| Processor Thread | 18 | |
| CPU Cache | 18MB | |
| NPU | Integrated Intel AI Boost, up to 11 TOPS | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 16 Inch | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920×1200) | |
| Refresh Rate | 60Hz | |
| Display Features | 300nits Anti-glare, 100% sRGB | |
| Memory | ||
| RAM | 16GB (Onboard) | |
| RAM Type | LPDDR5x | |
| Removable | No | |
| Bus Speed | 7467 | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | Not upgradable | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe | |
| Storage Capacity | 512GB SSD | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 2242 PCIe® 4.0 x4 slot M.2 2280 PCIe 4.0 x4 slot |
|
| Storage Upgrade | Up to 1TB | |
| Graphics | ||
| Graphics Model | Intel Arc Graphics | |
| Graphics Memory | Integrated | |
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English (EU) | |
| TouchPad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p With ToF Sensor | |
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | 2x, Array | |
| Audio Features | Optimized with Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x microSD card reader | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
|
| USB Type-C / Thunderbolt Port | 2x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.4 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi® 6E, 802.11ax 2×2 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Microsoft Pluton TPM 2.0 Enabled | |
| Software | ||
| Operating System | Windows 11 Home Single Language, English | |
| Other Pre-installed Softwares | Office Trial | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 57Wh | |
| Adapter Type | 65W USB-C Slim (Wall-mount) | |
| Physical Specification | ||
| Color | Cloud Grey | |
| Dimensions | 356 x 251 x 16.9 mm (14.02 x 9.88 x 0.67 inches) | |
| Weight | Starting at 1.82 kg (4.01 lbs) | |
| Body Material | Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) Case Material: Aluminium (Top), Aluminium (Bottom) |
|
| Other Features | ||
| Other Features | Green Certifications: ENERGY STAR 8.0 ErP Lot 6/26 RoHS compliant Other Certifications: TÜV Rheinland® Low Blue Light (Hardware Solution) TÜV Rheinland® Flicker Free Mil-Spec Test: MIL-STD-810H military test passed (21 test items) |
|
| Warranty | ||
| Warranty Details | 02 Year Warranty( Battery & Adapter 1 Year) | |

Gigabyte Z890 AORUS MASTER WiFi7 LGA 1851 ATX Motherboard
Gigabyte H310M M.2 9th Gen Micro ATX Motherboard
Lenovo IdeaPad Slim 3i 15IRU8 Core i3 13th Gen 15.6" FHD Military Grade Laptop 

















Reviews
There are no reviews yet.