Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 5 120U | |
| Processor Frequency | Up to 5 GHz | |
| Processor Core | 10 (P-Core-2, E-Core-8) | |
| Processor Thread | 12 | |
| CPU Cache | 12M | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920×1200) | |
| Touch Screen | Yes, 10-point Multi-touch | |
| Display Features | 300nits Brightnes Glossy TÜV Low Blue Light Glass, Touch |
|
| Memory | ||
| RAM | 16GB (Soldered) | |
| RAM Type | LPDDR5x | |
| Removable | N/A | |
| Bus Speed | 5200 Mhz | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
| Graphics | ||
| Graphics Model | Integrated Intel Graphics | |
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| TouchPad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad | |
| Camera & Audio | ||
| WebCam | FHD | |
| Speaker | Stereo speakers, 2W x2, optimized with Dolby Audio | |
| Microphone | 2x, Array | |
| Audio Features | High Definition (HD) Audio, Realtek ALC3287 codec | |
| Ports & Slots | ||
| Card Reader | 1x microSD card reader | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
|
| USB Type-C / Thunderbolt Port | 2x Type-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort 1.4 | |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 6, 11ax 2×2 | |
| Bluetooth | BT5.2 | |
| Security | ||
| Fingerprint Sensor | Touch Style, on Palm Rest | |
| Camera Privacy Shutter | Yes | |
| Software | ||
| Operating System | Windows 11 Home Single Language | |
| Power | ||
| Battery Capacity | Integrated 57Wh | |
| Adapter Type | 65W Type-C (3-Ping) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 313 x 227 x 17.5 mm (12.32 x 8.94 x 0.69 inches) | |
| Weight | Starting at 1.6 kg (3.53 lbs) | |
| Body Material | Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) Case Material: Aluminium (Top), PC-ABS + 40% GF (Bottom) |
|
| Warranty | ||
| Warranty Details | 2 Years (Battery + Adapter 1 Year) | |

Acer Nitro V 15 ANV15-51 Core i5 13th Gen RTX 4050 6GB GDDR6 15.6" FHD IPS Gaming Laptop
Acer Aspire Lite AL15-52 Core i5 12th Gen 16GB RAM 15.6" FHD Laptop
Acer Extensa 15 EX215-54-57SB Core i5 11th Gen 15.6" FHD Laptop
Acer Aspire Lite AL15-52 Core i5 12th Gen 15.6" FHD Laptop With Backlit Keyboard
Acer TravelMate TMP214-53 Core i3 11th Gen 8GB RAM 14" FHD Laptop
Epson EcoTank L8050 Wi-Fi Single Function Color Ink Tank Printer
Logitech H390 Stereo USB Headset with Microphone
Acer Extensa 14 EX214-53-53LY Core i5 12th Gen 14" FHD Laptop
Lenovo IdeaPad SLIM 3i Intel Core i3 12th Gen 15.6" FHD Laptop 



















Reviews
There are no reviews yet.