Specification
Basic Information | ||
Base Frequency | 4.10 GHz | |
Cache | 4 MB Intel Smart Cache | |
Cores | 2 | |
Threads | 4 | |
Default TDP | 58 W | |
Memory Specifications | ||
Maximum Size | 128 GB | |
Maximum Speed | 41.6 GB/s | |
Type | DDR4-2666 | |
Max Number of Channels | 2 | |
Graphics Specifications | ||
Processor Graphics | Intel UHD Graphics 610 | |
Base Frequency | 350 MHz | |
Max Dynamic Frequency | 1.05 GHz | |
Max Video Memory | 64 GB | |
Max Resolution | Max Resolution (HDMI): 4096×2160@30Hz Max Resolution (DP): 4096×2304@60Hz Max Resolution (eDP – Integrated Flat Panel): 4096×2304@60Hz |
|
Warranty Information | ||
Manufacturing Warranty | 03 Years (No Warranty for Fan or Cooler) |
Overview of Intel Pentium Gold G6405
The Intel Pentium Gold G6405 Coffee Lake processor is designed for budget-conscious users seeking reliable performance. With a base clock speed of 4.1 GHz, it ensures smooth operation for everyday tasks such as web browsing, document editing, and media consumption.
Key Features
This processor is equipped with dual cores and supports hyper-threading, allowing efficient multitasking. Additionally, the Intel UHD Graphics 610 delivers decent visuals, making it suitable for casual gaming and video playback.
Conclusion
The Intel Pentium Gold G6405 Coffee Lake processor stands out as an affordable option for users who prioritize value without compromising performance. Whether for home or office use, this processor will meet your computing needs effectively.
Reviews
There are no reviews yet.