Specification
General | ||
Functions | Print Only | |
Printer Type | Single Function Mono Laser | |
Output Color | Black & White | |
Technology | Laser | |
Print Speed | 71ppm (A4), 75ppm (Letter) | |
Print Resolution | 1200 x 1200dpi | |
Duty Cycle up to (Yield) | 300000 Pages | |
Duplex | Automatic | |
Paper Information | ||
Paper Size | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Govt. Legal/Oficio (8.5 x 13.0 Inch/216 x 340mm), 16K, envelopes (C5, B5, C6, DL ISO), Postcard (JIS single and double) | |
Paper Type | Paper (plain, light, bond, recycled, heavy, extra heavy, cardstock, pre-printed, pre-punched, colored, rough, heavy rough), mono transparency, labels, letterhead, envelope, heavy envelope | |
Paper Weight | Feeder 1: 16 to 53 lb bond (plain), 16 to 24 lb (envelopes); feeder 2: 16 to 32 lb bond (plain); Automatic Duplexer: 16 to 32 lb | |
Input Capacity | 100Sheet (Tray 1), 550Sheet (Tray 2) | |
Output Capacity | 500Sheet | |
Technical Specs | ||
Processor | 1.2GHz | |
Memory | 512MB | |
Display | 4.3 Inch Color Touchscreen Display | |
Connectivity | LAN 1 Hi-Speed USB 2.0 Device; 2 Hi-Speed USB 2.0 Host; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket USB Hi-Speed USB 2.0 ports (Host and Device) |
|
Power Consumption | 877 watts (printing), 14.98 watts (ready), 4.28 watts (sleep), < 0.1 watts (Auto Off/Manual On), < 0.1 watts (Manual Off) | |
Physical Specs | ||
Color | White | |
Dimension | 431 x 380 x 466mm | |
Weight | 21.6 kg | |
Support | ||
Toner/ Cartridge/ Refill | HP 147A Black Original LaserJet Toner Cartridge (10,500 pages) W1470A; HP 147X High Yield Black Original LaserJet Toner Cartridge (25,200 pages) W1470X: HP 147Y Extra High Yield Black Original LaserJet Toner Cartridge (42,000 pages) W1470Y (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
Software | Windows 7, 8, 8.1, 10, Vista, XP, MacOS 10.12 Sierra, OS X 10.10 Yosemite, OS X 10.11 El Capitan, UNIX, Linux Boss (5.0), Linux Debian (7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7.9, 8.0, 8.1, 8.2, 8.3, 8.4, 8.5, 8.6), Linux Fedora (22, 23, 24), Linux Mint (17, 17.1, 17.2, 17.3, 18), Linux Red Hat Enterprise (6.0, 7.0), Linux SUSE (13.2, 42.1), Linux Ubuntu (12.04, 14.04, 15.10, 16.04, 16.10), Android | |
Warranty Information | ||
Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. |
Reviews
There are no reviews yet.