Specification
| General | ||
| Functions | Print, Scan, Copy | |
| Printer Type | Multi Function Mono Laser Printer | |
| Output Color | Black & White | |
| Technology | Laser | |
| Print Speed | Print speed black (ISO, A4): Up to 20 ppm | |
| Print Resolution | 1200 x 1200dpi | |
| Warm-Up Time | 8.3sec | |
| Duty Cycle up to (Yield) | 10000 Pages | |
| Copy | ||
| Copy Speed | Up to 20 cpm | |
| Scan | ||
| Scan Type | Contact Image Sensor (CIS) | |
| Scan Resolution | Up to 600 × 600 dpi (optical) | |
| Maximum Scan Size | 216 x 297 mm | |
| Duplex Scan | Manual | |
| Paper Information | ||
| Paper Size | A4, A5, A5 (LEF), B5 (JIS), Oficio, Envelope (DL, C5) | |
| Paper Type | Plain, Thick, Thin, Cotton, Color, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope | |
| Paper Weight | 60 to 163 g/m² | |
| Input Capacity | 150Sheets | |
| Output Capacity | 100Sheets | |
| ADF | No | |
| Technical Specs | ||
| Processor | 600 Mhz | |
| Memory | 128MB | |
| Display | 2 Line LCD Display | |
| Connectivity | USB, WiFi | |
| Power Consumption | 220 to 240 VAC, 50/60Hz, 300 watts (Active Printing), 38 watts (Ready), 1.9 watts (Sleep), 0.2 watts (Manual Off), 0.2 watts (Auto Off/Manual On) | |
| Physical Specs | ||
| Color | White | |
| Dimension | 406 x 253 x 359.6mm | |
| Weight | 7.46Kg | |
| Support | ||
| Toner/ Cartridge/ Refill | HP 106A Black Original Laser Toner Cartridge (1,000 pages) W1106A, HP 107A Black Original Laser Toner Cartridge (1,000 pages) W1107A (Please make sure your existing & mentioned toner/cartridge model are same before buying a 1 Yearnew one) | |
| Software | Windows 7, 8, 8.1, 10, Server 2008 R2, 2012, 2016, macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan | |
| Warranty Information | ||
| Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. | |

HP Laser 107w Single Function Laser Printer 




















Reviews
There are no reviews yet.