Specification
| Key Features | ||
| Type | DDR4 | |
| Capacity | 8GB | |
| Frequency | 3733MT/s | |
| Operating voltage | Tested: 1.4V SPD: 1.2V |
|
| Latency | Tested Latency 18-22-22-42 for Intel Z490 Platform 20-26-26-46 for AMD X570 Platform SPD Latency 19-19-19-43 for Intel Platform 20-19-19-43 for AMD Ryzen |
|
| Others | Support AORUS MEMORY BOOST Performance Profile : XMP 2.0 RGB Fusion 2.0 Supported Exclusive RGB Infused Demo Module High Efficient Heat Spreaders to Keep Performance User Friendly Design for Easier Installation 100% Sorted & Tested |
|
| Physical dimension | ||
| Heat Sink Color | AORUS Gray | |
| Pin | 288 | |
| Warranty Information | ||
| Warranty | Lifetime Warranty | |






Reviews
There are no reviews yet.