Specification
Case Type | ||
Type | Middle Tower | |
Tempered Glass Panel | Yes | |
Motherboard Support | Mini-ITX/ Micro-ATX/ ATX/ E-ATX | |
External Features | ||
Color(s) | Black | |
Weight | Net Weight 7.08Kg Gross Weight 7.6Kg |
|
Dimensions | Product Dimensions 435×210×478mm(L×W×H) Carton Dimensions 523X277X514mm |
|
Expansion Slots | 7 Slots | |
Fan Support | Optional: Front:140mm×2/120mm×3; Top:140mm×2/120mm×2 Rear: 1×120mm |
|
Pre- Installed Fans | Pre-installed: Front:3×120mm A-RGB fan; Rear:120mm x1 A-RGB fan |
|
Drive Bays | 5.25′ Drive Bays: 0 3.5′ Drive Bays: 2 External 3.5” Drive Bays: 0 2.5′ Drive Bays: 4 |
|
I/O Port | USB2.0×2, USB3.0×1, Audio×1, Mic×1 | |
Additional Feature | ||
PSU | ATX PS2 (Length less than 170mm) | |
Clearance Space | ||
Maximum CPU Cooler Height | 165 mm | |
Maximum Graphics Card Length | 370mm | |
Warranty | ||
Warranty | No Warranty |
Unmatched Cooling System
The Deepcool Matrexx 55 Mesh ADD RGB 4F Mid Tower ATX Gaming Casing offers superior airflow, ensuring your gaming rig remains cool during long sessions. Its mesh front panel enhances ventilation while the pre-installed fans provide optimal cooling performance.
Elegant RGB Lighting
This casing is equipped with dynamic RGB lighting that can be easily customized. Elevate your gaming aesthetic with vibrant colors that create an immersive atmosphere, making it an eye-catching centerpiece in any setup.
Ample Space for Upgrades
Designed for flexibility, the Deepcool Matrexx 55 Mesh accommodates high-end components including larger GPUs and multiple storage drives. Its spacious interior allows for easy installation and future upgrades, securing its place as a favorite among gaming enthusiasts.
Reviews
There are no reviews yet.