Specification
Case Type | ||
Type | Mini Tower | |
Front Panel | USB3.0×2、Audio×1 | |
Tempered Glass Panel | Magnetic tempered glass side panel | |
Motherboard Support | Micro ATX, mini ATX | |
External Features | ||
Color(s) | White | |
Material | ABS+SPCC+Tempered Glass | |
Weight | Net Weight: 6.2KG Gross weight: 7.3KG |
|
Dimensions | 400mm×225mm×431mm(L×W×H) | |
Front Ports | USB3.0×2、Audio×1 | |
Expansion Slots | 4 Slots | |
Radiator Support | Front: 120mm to 280mm; TOP: 120mm to 280mm Rear: 120mm; |
|
Fan Support | Optional: Front: 120mm×3 or 140mm×2, Top: 120mm×2/140mm×2 |
|
Pre- Installed Fans | Pre-installed: Rear: 1×120mm DC fan; | |
Drive Bays | 2 x 2.5 inch SSD or 2 x 3.5 inch HDD |
|
I/O Port | USB3.0×2、Audio×1 | |
Additional Feature | ||
Side Panel | Magnetic tempered glass side panel | |
Clearance Space | ||
Maximum CPU Cooler Height | 165mm | |
Maximum Graphics Card Length | 320mm | |
Warranty | ||
Warranty | No Warranty |
Overview
The Deepcool Macube 110 WH Mini Tower Case is designed to accommodate modern gaming and computing demands while maintaining a sleek, compact form. This case brilliantly combines functionality with aesthetic appeal, making it an ideal choice for enthusiasts and casual users alike.
Design Features
Crafted from high-quality materials, the Macube 110 WH features tempered glass panels that showcase your internal components beautifully. Its minimalist design is accentuated by a white finish, making it an elegant addition to any setup.
Cooling and Compatibility
This mini tower case supports multiple cooling solutions, ensuring optimal airflow and temperature management. It is compatible with various hardware configurations, providing users with flexibility for their future upgrades.
Reviews
There are no reviews yet.