Specification
Case Type | ||
Type | Mid Tower | |
Tempered Glass Panel | Yes | |
Motherboard Support | Mini-ITX / Micro-ATX / ATX / E-ATX | |
External Features | ||
Color(s) | White | |
Material | ABS+SPCC+Tempered Glass | |
Weight | 8.3Kg | |
Dimensions | 475×230×471mm(L×W×H) | |
Front Ports | USB3.0×1, Audio×1, Type-C×1 | |
Expansion Slots | 7 Slots | |
Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240/280/360mm Rear: 120/140mm |
|
Fan Support | Front: 3×120 / 2×140mm Top: 3×120 / 2×140mm Rear: 1×120 / 1×140mm PSU Shrouded: 2×120mm |
|
Pre- Installed Fans | Front: 1×120mm | |
Drive Bays | 3.5″ Drive Bays: 2 2.5″ Drive Bays: 2+1 |
|
Additional Feature | ||
PSU | ATX PS2 | |
Clearance Space | ||
Maximum CPU Cooler Height | 175mm | |
Maximum Graphics Card Length | 380mm | |
Maximum PSU Length | 170mm | |
Warranty | ||
Warranty | No Warranty |
Stylish and Functional Design
The DeepCool Cyclops WH Mid-Tower Gaming Case offers a perfect blend of style and functionality, catering to the modern gamer. Its sleek, white chassis enhances the aesthetics of any gaming setup, while also providing ample space for high-end components.
Superior Cooling System
Designed for optimal airflow, the Cyclops WH features multiple fan slots and a mesh front panel, ensuring your gaming rig stays cool during intense gaming sessions. This case supports various cooling solutions, allowing for customization based on user preferences.
Convenient Accessibility
With its well-thought-out interior and easy cable management features, the DeepCool Cyclops WH simplifies the building process. Gamers will appreciate the quick access to ports and storage options, making this case a practical choice for any enthusiast.
Reviews
There are no reviews yet.