Specification
Case Type | ||
Tempered Glass Panel | Yes | |
Motherboard Support | Mini-ITX / Micro-ATX / ATX / E-ATX | |
External Features | ||
Color(s) | White | |
Material | ABS+SPCC+Tempered Glass | |
Weight | 7.5Kg | |
Dimensions | 458×230×471mm(L×W×H) | |
Front Ports | USB3.0×1, Audio×1, TYPE-C×1 | |
Expansion Slots | 7 Slots | |
Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240/280/360mm Rear: 120/140mm |
|
Fan Support | Front: 3×120 / 3×140mm Top: 3×120 / 2×140mm Rear: 1×120 / 1×140mm PSU Shrouded: 2×120mm |
|
Pre- Installed Fans | Front: 3×140mm ARGB Rear: 1×120mm ARGB |
|
Drive Bays | 3.5″ Drive Bays: 2 2.5″ Drive Bays: 2+1 |
|
Clearance Space | ||
Maximum CPU Cooler Height | 175mm | |
Maximum Graphics Card Length | 380mm | |
Maximum PSU Length | 170mm | |
Warranty | ||
Warranty | No Warranty |
Overview of the Deepcool CH560 Digital WH
The Deepcool CH560 Digital WH Mid Tower Case is engineered for modern builds, offering ample space and versatile configurations for your computer components. Designed with aesthetics in mind, it incorporates a sleek white finish that complements any setup.
Features of the Mid Tower Case
This tower case features enhanced airflow capabilities, promising superior cooling efficiency for high-performance systems. With its tempered glass side panel, users can showcase their internal components and RGB lighting, creating a visually striking experience.
Conclusion
Investing in the Deepcool CH560 Digital WH Mid Tower Case ensures both functionality and style. Its thoughtful design and practical features make it an excellent choice for gamers and PC enthusiasts alike.
Reviews
There are no reviews yet.