Specification
Case Type | ||
Tempered Glass Panel | Yes | |
Motherboard Support | Mini-ITX / Micro-ATX / ATX / E-ATX | |
External Features | ||
Color(s) | Black | |
Material | ABS+SPCC+Tempered Glass | |
Weight | 7.5Kg | |
Dimensions | 458×230×471mm(L×W×H) | |
Front Ports | USB3.0×1, Audio×1, TYPE-C×1 | |
Expansion Slots | 7 Slots | |
Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240/280/360mm Rear: 120/140mm |
|
Fan Support | Front: 3×120 / 3×140mm Top: 3×120 / 2×140mm Rear: 1×120 / 1×140mm PSU Shrouded: 2×120mm |
|
Pre- Installed Fans | Front: 3×140mm ARGB Rear: 1×120mm ARGB |
|
Drive Bays | 3.5″ Drive Bays: 2 2.5″ Drive Bays: 2+1 |
|
Clearance Space | ||
Maximum CPU Cooler Height | 175mm | |
Maximum Graphics Card Length | 380mm | |
Maximum PSU Length | 170mm | |
Warranty | ||
Warranty | No Warranty |
Introduction to Deepcool CH560
The Deepcool CH560 Digital Mid Tower Case is designed for enthusiasts seeking style and performance. With its sleek aesthetics and robust features, it provides an ideal solution for building powerful gaming or workstation setups.
Key Features
This mid tower case boasts exceptional airflow capabilities, ensuring that your components remain cool under load. It supports multiple fans and radiators, making it perfect for complex cooling solutions. The integrated digital display showcases system temperatures and RGB lighting, enhancing both functionality and visual appeal.
Conclusion
Whether you’re an avid gamer or a professional, the Deepcool CH560 Digital Mid Tower Case is an excellent choice. Its combination of performance, aesthetics, and user-friendly design makes it a standout option for any PC build.
Reviews
There are no reviews yet.