Specification
Case Type | ||
Type | Mid Tower | |
Motherboard Support | Mini-ITX / Mico-ATX / ATX / E-ATX | |
External Features | ||
Color(s) | White | |
Weight | Net Weight 5.57Kg | |
Dimensions | Product Dimensions 438×210×478mm(L×W×H) | |
Expansion Slots | 7 Slots | |
Radiator Support | Front: 120/140/240/280/360mm; Top: 120/240mm; Rear: 120mm | |
Fan Support | Front: 3×120 / 3×140mm Top: 2×120 / 2×140mm Rear: 1×120mm | |
Pre- Installed Fans | Rear: 1×120mm | |
I/O Port | USB3.0×2, Audio×1 | |
Additional Feature | ||
PSU | ATX PS2 (maximum length: 170mm) | |
Clearance Space | ||
Maximum CPU Cooler Height | 165mm | |
Maximum Graphics Card Length | 370mm | |
Warranty | ||
Warranty | No Warranty |
Overview of Deepcool CH510 WH
The Deepcool CH510 WH mid-tower ATX casing is a modern masterpiece designed for enthusiasts and gamers alike. This casing balances aesthetics and functionality, offering ample space for high-performance components.
Features and Design
Equipped with a sleek white finish, the CH510 WH elevates any setup. Its spacious interior supports multiple cooling options and has room for large GPUs, ensuring optimal airflow and efficient thermal performance.
Conclusion
Investing in the Deepcool CH510 WH mid-tower ATX casing means choosing a reliable and visually striking foundation for your builds. It’s designed to meet the demands of high-performance computing while providing the aesthetic appeal that modern users desire.
Reviews
There are no reviews yet.