Specification
Case Type | ||
Type | Mid Tower | |
Front Panel | USB3.0×1、USB2.0×1、Audio×1 | |
Tempered Glass Panel | FULL-SIZED TEMPERED GLASS WINDOW | |
Motherboard Support | Mini-ITX / Micro-ATX / ATX | |
External Features | ||
Color(s) | White | |
Material | ABS+SPCC+Tempered Glass | |
Weight | 5.25Kg | |
Dimensions | 416×210×477mm(L×W×H) | |
Front Ports | USB3.0×1、USB2.0×1、Audio×1 | |
Expansion Slots | 7 Slots | |
Radiator Support | Additional Radiator support Front: 120/140/240/280/360mm; Top: 120/240mm; Rear: 120mm |
|
Fan Support | Front: 3×120 / 2×140mm Top: 2×120 / 2×140mm Rear: 1×120mm |
|
Pre- Installed Fans | Front: 3×120mm Rear: 1×120mm |
|
Drive Bays | 3.5″ Drive Bays 2 2.5″ Drive Bays 2+1 |
|
I/O Port | USB3.0×1、USB2.0×1、Audio×1 | |
Clearance Space | ||
Maximum CPU Cooler Height | 163mm | |
Maximum PSU Length | Max PMax PSU Length: 170mm | |
Warranty | ||
Warranty | No Warranty |
Introduction to the Deepcool CC560 WH
The Deepcool CC560 WH Tempered Glass Mid-Tower ATX Case is a perfect blend of aesthetics and functionality. Designed for gamers and PC builders, this case offers an impressive layout to accommodate high-performance components.
Features and Design
Featuring a stunning tempered glass front and side panel, the Deepcool CC560 WH enhances visibility, showcasing your build’s interior with elegance. Additionally, it supports multiple cooling options, ensuring optimal airflow for your system.
Compatibility and Versatility
This mid-tower case supports ATX, Micro-ATX, and Mini-ITX motherboards, making it a versatile choice for any build. With ample space for GPU and storage, the Deepcool CC560 WH is engineered for user convenience and accessibility.
Reviews
There are no reviews yet.