Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Intel Core i3-1315U | |
| Generation | 13th Gen | |
| Processor Frequency | 1.2 GHz Up to 4.5 GHz | |
| Processor Core | 6(Performance-cores-2, Efficient-cores-4) | |
| Processor Thread | 8 | |
| CPU Cache | 10MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | LED | |
| Display Resolution | FHD (1920 x 1080) | |
| Refresh Rate | 60 Hz | |
| Display Features | 16:9 aspect ratio, IPS-level Panel, LED Backlit, 250nits, 45% NTSC | |
| Memory | ||
| RAM | 8GB on board | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Bus Speed | 3200MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Memory Max Up to: 40GB | |
| Storage | ||
| Storage Type | M.2 2280 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0×4 | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Full Size 1.4mm Key-travel | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4, up to 1920×1080/60Hz | |
| USB 2 Port | 1x USB 2.0 Type-A | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C support power delivery 1x USB 3.2 Gen 2 Type-C support display and power delivery |
|
| Headphone & Microphone Port | Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | 1x RJ45 Gigabit Ethernet | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Locker Slot | Kensington Nano Security Slot (6x 2.5mm) | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | FreeDos | |
| Power | ||
| Battery Type | 3 Cell | |
| Battery Capacity | 42Wh | |
| Adapter Type | AC Adapter | |
| Physical Specification | ||
| Color | Star Black | |
| Dimensions | 36.16 x 23.30 x 1.99 ~ 1.99 cm (14.24″ x 9.17″ x 0.78″ ~ 0.78″) | |
| Weight | 1.69 kg (3.73 lbs) | |
| Body Material | Plastic | |
| Other Features | ||
| Other Features | US MIL-STD 810H military-grade standard | |
| Warranty | ||
| Warranty Details | 03 years Warranty | |















Reviews
There are no reviews yet.