Specification
Key Features | ||
Antenna | 4× Fixed Antennas (Cover more area with more antennas) |
|
Button | WPS/Rest Button | |
Frequency | 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
|
Interface | web interface | |
Network Standard | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
|
Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
|
Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
|
Others | 1200 sq ft to 1500 sq ft Maximum Area Open Space Coverage | |
Power Source | ||
Power Mode | Power Adapter | |
Physical Dimension | ||
Dimension | 5.6 in(141.2 mm) x 1.0 in (24.3 mm) x 4.5 in (115 mm) x 4.2 in (106.7 mm) | |
Color | Black | |
Manufacturer warranty | ||
Warranty | 01 year warranty |
Introducing the TP-Link Archer C54
The TP-Link Archer C54 AC1200 is a high-performance dual band Wi-Fi router designed for superior connectivity. With its four antennas, this device delivers robust wireless coverage and outstanding speeds, making it an ideal choice for homes and small offices.
Advanced Technology for Enhanced Performance
Featuring MU-MIMO and Beamforming technologies, the Archer C54 provides a more efficient data transfer process. MU-MIMO allows the router to communicate with multiple devices simultaneously, ensuring seamless connections, while Beamforming directs the Wi-Fi signals towards your devices, optimizing the connection strength.
Easy Setup and Management
Setting up the TP-Link Archer C54 is a breeze thanks to its intuitive web interface and the TP-Link Tether app. Users can easily manage network settings, parental controls, and device prioritization, ensuring the best experience for all connected gadgets.
Reviews
There are no reviews yet.